| Management number | 220586687 | Release Date | 2026/05/03 | List Price | $24.80 | Model Number | 220586687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199414854962 |
|---|---|
| Size | 25.79 x 25.47 x 2.95 inches |
| Color | Bronze |
| Shape | Round |
| Base Type | Leg |
| Room Type | Outdoor |
| Top Color | Bronze |
| Brand Name | EltraWors |
| Item Depth | 25.79 inches |
| Model Name | SmDBZBxKIKKMpc-1fliCzQeFcj |
| Unit Count | 1.0 Count |
| Item Weight | 11.3 Pounds |
| Manufacturer | EltraWors |
| Model Number | Z12Z-PHO_0X142A99qBk8R |
| Table Design | Bistro Table |
| Material Type | Aluminum |
| Extended Length | 24 Inches |
| Handle Material | Aluminum |
| Item Dimensions | 25.79 x 25.47 x 2.95 inches |
| Number of Items | 1 |
| Furniture Finish | Bronze |
| Seating Capacity | 2 |
| Required Assembly | No |
| Top Material Type | Aluminum |
| Is Stain Resistant | Yes |
| Frame Material Type | Aluminum |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Furniture Leg Material | Aluminum |
| Manufacturer Part Number | Z12Z-PHO_0X142A99qBk8R |
| Item Dimensions D x W x H | 25.79"D x 25.47"W x 2.95"H |
| Item Dimensions L x W x H | 25.79"L x 25.47"W x 2.95"H |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 50 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form