| Management number | 224689334 | Release Date | 2026/05/09 | List Price | $12.35 | Model Number | 224689334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CL97BXSV |
|---|---|
| Size | Medium |
| Color | Black |
| Style | Cropped Vest |
| Pattern | Solid |
| Fit Type | Loose Fit, Slim Fit |
| Material | Blend |
| Brand Name | Allegra K |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Fabric Type | 95%polyester,5%spandex,35%cotton,30%linen,20%rayon,15%polyester |
| Part Number | c230907000820 |
| Closure Type | Button |
| Manufacturer | Allegra K |
| Style Number | c230907000820 |
| Collection Name | Summer |
| Number of Items | 1 |
| Pocket Description | Jetted Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form