| Management number | 219569970 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219569970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 192949082749 |
|---|---|
| Size | 18 inches x 24 inches |
| Theme | Farm |
| Set Name | Feeding Time, Family Farm Stand, Homegrown Meal |
| Brand Name | Bits and Pieces |
| Item Shape | Rectangular |
| Unit Count | 300.0 Count |
| Item Weight | 1.42 Kilograms |
| Puzzle Type | Jigsaw |
| Skill Level | All |
| Manufacturer | Melvile Direct |
| Model Number | 45605 |
| Material Type | Cardboard |
| Operation Mode | Manual |
| Item Dimensions | 18.11 x 24.02 x 0.04 inches |
| Number of Items | 1 |
| Number of Pieces | 300 |
| Additional Features | Portable |
| Included Components | Three Jigsaw Puzzles |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Logical Thinking, Pattern Recognition |
| Item Dimensions L x W | 18.11"L x 24.02"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 45605 |
| Manufacturer Maximum Age MONTHS | 1500 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form