| Management number | 221633337 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 221633337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 40L |
|---|---|
| Color | Ruins Camouflage |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | adjustable |
| Brand Name | CAREYSTEN |
| Model Name | 663 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Size | Medium |
| Strap Type | Backstraps, Shoulder Strap, Top Handle |
| Unit Count | 1 Count |
| School Type | High School |
| Material Type | terylene |
| Product Style | Tactical Wind |
| Item Type Name | Tactical bag;hunt backpack |
| Outer Material | Plastic |
| Storage Volume | 40 Cubic Meters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | terylene |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Teen |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 11"D x 13"W x 20"H |
| Product Care Instructions | Wipe with Damp Cloth or Wipe with Dry Cloth |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hunting backpack, Hydration backpack, Sport Bag, gear military tactical backpack, tactical backpack |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Abrasion Resistant, Expandable, Large Capacity, Scratch Resistant, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form