| Management number | 223392878 | Release Date | 2026/05/09 | List Price | $15.96 | Model Number | 223392878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840452811287 |
|---|---|
| ASIN | B0DLB7YV22 |
| Brand | FitVille |
| Color | Jet Black |
| Pattern | Solid |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Step Ease V1 for Men |
| Sport Type | Walking |
| Strap Type | slip_on |
| Item Weight | 0.72 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | FitVille |
| Style Number | MWSEV1JB13_EW |
| Occasion Type | All Day Walking & Standing |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | fabric |
| Cushioning Level | Maximum |
| Special Features | Lightweight, Slip Resistant, cushioning |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Step Ease V1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form