| Management number | 217164158 | Release Date | 2026/04/19 | List Price | $7.96 | Model Number | 217164158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
INNER-ear,BLACK
| UPC | 046838045998 |
|---|---|
| Color | Black, Red |
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | HAFX1X |
| Style Name | XX in-ear headphones with Extreme Deep Bass Ports |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Kilograms |
| Sensitivity | 104 dB |
| Control Type | Media Control |
| Manufacturer | JVC |
| Model Number | HAFX1X |
| BuiltIn Media | Eartip, One headphone^s/m/l eartips^carry case, Protective Case |
| Noise Control | Sound Isolation |
| Series Number | 3610 |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Headphone |
| Controller Type | remote control |
| Frequency Range | 5 Hz - 23,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | TV, PC, Cellphone |
| Enclosure Material | JVC HAFX1X |
| Frequency Response | 23000 Hz |
| Additional Features | Lightweight, Sports & Exercise |
| Battery Charge Time | 5 32nds |
| Carrying Case Color | Black or Red |
| Wireless Technology | Wired |
| Carrying Case Weight | 0.01 Pounds |
| Warranty Description | 1 year parts and 1 year labor |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | hard box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal, Business, Gym, Sports |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00046838045998, 00799665766566, 04975769390838, 07387809148090 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form