| Management number | 216067901 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216067901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
28
| UPC | 193638132868 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | Unknown |
| Model Name | Lenovo Thinkpad |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 5.5 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 13 Hours |
| CPU Codename | Comet Lake-H |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel 9th generation chipset |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | 20QN001YUS |
| Power Device | rechargeable battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 1 |
| Screen Finish | anti-glare |
| Audio features | [ENHANCED AUDIO FEATURES] |
| Control Method | Touch |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 13 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | 802.11ax |
| CPU Model Number | Intel Six Core i7-9750H |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | 8032 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | HD 720P Webcam |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use HDMI, USB, Bluetooth, Ethernet, or Wi-Fi connections. |
| Display Technology | LED |
| Hardware Interface | Ethernet, HDMI, SDHC, SDXC, USB |
| LAN Port Bandwidth | 1 Gbps |
| Memory Clock Speed | 4.5 GHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Enhanced audio speakers |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 9th |
| Graphics Coprocessor | Quadro T1000 4GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | Limited Warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR2 |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Boundary microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 1 RPM |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 15.99"L x 15.99"W x 0.78"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Global Trade Identification Number | 00193638132868 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | [Predicted] TrackPoint |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form