| Management number | 215721017 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 215721017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850078860408 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Scientific Health Solutions |
| Unit Count | 180.00 Count |
| Item Weight | 1 Ounces |
| Manufacturer | Scientific Health Solutions |
| Model Number | SHS70452 |
| Pill Coating | Uncoated |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Type Free | Paraben Free, Peanut Free, Salt Free, Sodium Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SLS501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form