| Management number | 216590471 | Release Date | 2026/04/19 | List Price | $96.34 | Model Number | 216590471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Running Shoes
| UPC | 886915289309 |
|---|---|
| Brand | Nike |
| Color | Black Black 604133 050 |
| Pattern | Solid |
| Seasons | Summer, Spring, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Air Max Plus Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Air Max Plus Shoes |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Style Number | 604133 |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam, Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00886915289309 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form