| Management number | 218397917 | Release Date | 2026/05/03 | List Price | $50.77 | Model Number | 218397917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810109149797 |
|---|---|
| Brand | Topo Athletic |
| Color | Blue/Blue |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Specter 2 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Specter 2 |
| Item Weight | 7.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | M075-BLUBLU |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Polyester |
| Insole Material | Ortholite Foam |
| Material Fabric | Mesh |
| Platform Height | 37 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Pebax Powered Performance Midsole |
| Insole Cushioning | High |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | good fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M075-100-BLUBLU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form