| Management number | 218165545 | Release Date | 2026/05/03 | List Price | $53.66 | Model Number | 218165545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silber |
|---|---|
| Shape | Semicircle |
| Brand Name | Valeo |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Handle Type | Hebel |
| Item Weight | 1.03 Kilograms |
| Finish Types | Poliert |
| Manufacturer | VALEO SERVICE |
| Model Number | 850322 |
| Material Type | Metall |
| Exterior Finish | Plastic |
| Handle Material | Acrylonitrile Butadiene Styrene |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Included Components | VALEO 850322 Fensterheber Vorne Links Elektrisch mit Elektromotor passend für |
| Manufacturer Part Number | 850322 |
| Specific Uses For Product | Fahrzeugausstattung |
| Global Trade Identification Number | 03276428503226 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form